NEET 2025 Biology Paper Analysis
Comprehensive chapter-wise analysis, difficulty assessment, and strategic insights for future NEET aspirants
Chapter-Wise Distribution Analysis
Detailed Chapter-wise Breakdown
NEET Biology 2025 - Botany Chapter Analysis
Class | Chapter Name | Qs | Weight |
---|---|---|---|
11th | Respiration in Plants | 1 | 2% |
11th | Cell: The Unit of Life | 5 | 10% |
11th | Morphology of Flowering Plants | 3 | 6% |
11th | Plant Growth and Development | 2 | 4% |
11th | Plant Kingdom | 5 | 10% |
11th | Anatomy of Flowering Plants | 1 | 2% |
11th | Photosynthesis in Higher Plants | 2 | 4% |
11th | Biological Classification | 1 | 2% |
11th | Cell Cycle and Cell Division | 1 | 2% |
12th | Molecular Basis of Inheritance | 7 | 14% |
12th | Organisms and Populations | 3 | 6% |
12th | Biodiversity and Conservation | 2 | 4% |
12th | Ecosystem | 4 | 8% |
12th | Sexual Reproduction in Flowering Plants | 5 | 10% |
12th | Microbes in Human Welfare | 4 | 8% |
12th | Principles of Inheritance and Variation | 3 | 6% |
NEET Biology 2025 - Zoology Chapter Analysis
Class | Chapter Name | Qs | Weight |
---|---|---|---|
11th | Structural Organisation in Animals | 4 | 10% |
11th | Locomotion and Movement | 1 | 2.5% |
11th | Animal Kingdom | 4 | 10% |
11th | Body Fluids and Circulation | 1 | 2.5% |
11th | Biomolecules | 4 | 10% |
11th | Excretory Products and Elimination | 1 | 2.5% |
11th | Chemical Coordination and Integration | 4 | 10% |
12th | Biotechnology - Principles and Processes | 6 | 15% |
12th | Reproductive Health | 1 | 2.5% |
12th | Human Reproduction | 5 | 12.5% |
12th | Biotechnology and its Applications | 5 | 12.5% |
12th | Human Health and Disease | 4 | 10% |
12th | Evolution | 1 | 2.5% |
NEET Biology 2025 - Complete Analysis
Subject | Questions | Marks | % |
---|---|---|---|
Botany | 50 | 200 | 55.6% |
Zoology | 40 | 160 | 44.4% |
Class 11 | 40 | 160 | 44.4% |
Class 12 | 50 | 200 | 55.6% |
Total Biology | 90 | 360 | 100% |
Key Insights & Strategic Analysis
Molecular Basis of Inheritance (14%), Biotechnology Principles (15%), and Human Reproduction (12.5%) dominated the paper. Focus on these for maximum impact.
Botany: 50 questions (55.6%) vs Zoology: 40 questions (44.4%). This year showed a slight preference for plant biology topics.
Equal weightage given to both classes (Class 11: 44.4%, Class 12: 55.6%). Don't neglect any class while preparing.
Overall moderate difficulty with some challenging questions in Molecular Biology and Biotechnology. Conceptual clarity is crucial.
NEET 2025 Biology Paper Analysis
Comprehensive chapter-wise analysis, difficulty assessment, and strategic insights for future NEET aspirants
Chapter-Wise Distribution Analysis
Detailed Chapter-wise Breakdown
NEET Biology 2025 - Botany Chapter Analysis
Class | Chapter Name | Qs | Weight |
---|---|---|---|
11th | Respiration in Plants | 1 | 2% |
11th | Cell: The Unit of Life | 5 | 10% |
11th | Morphology of Flowering Plants | 3 | 6% |
11th | Plant Growth and Development | 2 | 4% |
11th | Plant Kingdom | 5 | 10% |
11th | Anatomy of Flowering Plants | 1 | 2% |
11th | Photosynthesis in Higher Plants | 2 | 4% |
11th | Biological Classification | 1 | 2% |
11th | Cell Cycle and Cell Division | 1 | 2% |
12th | Molecular Basis of Inheritance | 7 | 14% |
12th | Organisms and Populations | 3 | 6% |
12th | Biodiversity and Conservation | 2 | 4% |
12th | Ecosystem | 4 | 8% |
12th | Sexual Reproduction in Flowering Plants | 5 | 10% |
12th | Microbes in Human Welfare | 4 | 8% |
12th | Principles of Inheritance and Variation | 3 | 6% |
NEET Biology 2025 - Zoology Chapter Analysis
Class | Chapter Name | Qs | Weight |
---|---|---|---|
11th | Structural Organisation in Animals | 4 | 10% |
11th | Locomotion and Movement | 1 | 2.5% |
11th | Animal Kingdom | 4 | 10% |
11th | Body Fluids and Circulation | 1 | 2.5% |
11th | Biomolecules | 4 | 10% |
11th | Excretory Products and Elimination | 1 | 2.5% |
11th | Chemical Coordination and Integration | 4 | 10% |
12th | Biotechnology - Principles and Processes | 6 | 15% |
12th | Reproductive Health | 1 | 2.5% |
12th | Human Reproduction | 5 | 12.5% |
12th | Biotechnology and its Applications | 5 | 12.5% |
12th | Human Health and Disease | 4 | 10% |
12th | Evolution | 1 | 2.5% |
NEET Biology 2025 - Complete Analysis
Subject | Questions | Marks | % |
---|---|---|---|
Botany | 50 | 200 | 55.6% |
Zoology | 40 | 160 | 44.4% |
Class 11 | 40 | 160 | 44.4% |
Class 12 | 50 | 200 | 55.6% |
Total Biology | 90 | 360 | 100% |
Key Insights & Strategic Analysis
Molecular Basis of Inheritance (14%), Biotechnology Principles (15%), and Human Reproduction (12.5%) dominated the paper. Focus on these for maximum impact.
Botany: 50 questions (55.6%) vs Zoology: 40 questions (44.4%). This year showed a slight preference for plant biology topics.
Equal weightage given to both classes (Class 11: 44.4%, Class 12: 55.6%). Don't neglect any class while preparing.
Overall moderate difficulty with some challenging questions in Molecular Biology and Biotechnology. Conceptual clarity is crucial.
DOWNLOAD PAPER ANALYSIS & STRATEGY